Ring Size Chart
Inner Measurement of ring (in millimeters) | 16.5 | 17.3 | 18.1 |
Ring Size | 6 | 7 | 8 |
Base of finger circumference (in millimeters) | 51.9 | 54.4 | 57 |
Ring Size | 6 | 7 | 8 |
Inner Measurement of ring (in millimeters) | 16.5 | 17.3 | 18.1 |
Ring Size | 6 | 7 | 8 |
Base of finger circumference (in millimeters) | 51.9 | 54.4 | 57 |
Ring Size | 6 | 7 | 8 |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.